Gulf Breeze Real Estate Market Report

or Create your own market report

ABOUT THE GULF BREEZE, FLORIDA  AREA

Moving to Gulf Breeze, Florida? Thinking of Buying a home in Gulf Breeze? Are you looking for homes for sale in Gulf Breeze?  We hope you come and join our amazing community! The City of Gulf Breeze is located at the end of the Fairpoint peninsula in Santa Rosa County. Gulf Breeze is separated on the north by a three-mile bridge across Pensacola Bay from the City of Pensacola and the south by the Bob Sikes Bridge over Santa Rosa Sound to Pensacola Beach. On the east, landward up the peninsula to the east is the 1,329 acre Naval Live Oaks portion of the Gulf Islands National Seashore. As a result, residents enjoy a quiet residential community just a few minutes from the Gulf of Mexico and the City of Pensacola. 

There are three Santa Rosa County schools side-by-side in the City of Gulf Breeze. Gulf Breeze Elementary School, Middle and High School regularly achieve academic excellence as indicated by high test scores and athletic excellence in sports. The schools are among the top in the state of Florida.

The City enjoys a stable local government recognized as a leader in financial programs, excellent parks, and the first fully accredited police department in the region. The City of Gulf Breeze was incorporated in 1961.

Gulf Breeze has 18 miles of waterfront and three protected bayous where residents enjoy all sorts of waterfront activities. The City has one of the best boat ramps in the area in close proximity to the Pensacola pass. There are 105 acres of undeveloped park property along the water for a leisurely walk in the woods. 

Other areas we buy and sell homes in the Greater Pensacola Area are Pensacola, Pensacola Beach, Perdido Key, Navarre Beach, and Navarre.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 Sabal Palm Dr 4 3 2,424 $700,000 $288.78 1 day
4649 Soundside Dr 4 3 3,284 $1,199,999 $365.41 1 day
2540 Houston Cir 3 2 1,447 $339,000 $234.28 5 days
1424 Champions Green Dr 3 2 2,138 $515,000 $240.88 3 days
1897 Abercrombie Rd 3 2 1,518 $324,900 $214.03 5 days
9570 Naples Ln 4 3 2,421 $429,900 $177.57 5 days
3061 Illinois Pl 4 3 2,009 $409,900 $204.03 7 days
1045 Magnolia Ln 3 3 1,708 $796,500 $466.33 7 days
1153 Eula St 4 3 2,279 $350,000 $153.58 8 days
2192 Bergren Rd 3 2 1,404 $224,900 $160.19 9 days
Average: 3.4 2.6 2,184 $582,853 $270 241 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Vestavia Way 4 3 2,309 $569,900 $246.82 18 days
5417 Fawn Ridge Dr 2 2 1,150 $285,900 $248.61 20 days
4000 Longwood Cir 3 2 1,600 $399,900 $249.94 11 days
6071 Redberry Dr 3 2 1,801 $392,110 $217.72 0 days
4813 Kitty Hawk Cir 3 2 1,317 $325,000 $246.77 12 days
1464 Tiger Lake Dr 3 3 1,603 $335,000 $208.98 7 days
3733 Tiger Point Blvd N/A N/A N/A $179,000 Unknown 66 days
4370 Chippewa Dr 3 2 1,368 $249,000 $182.02 27 days
2436 Privet Berry Dr 3 2 1,473 $367,124 $249.24 26 days
1489 Areca Palm Dr 4 3 3,346 $675,000 $201.73 47 days
Average: 3.2 2.5 1,839 $394,455 $232 73 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5723 Sandy Walk St 3 3 1,537 $299,900 $284,900 $185.36 250 days 10/8/24
5715 Sandy Walk St 3 3 1,537 $284,900 $284,900 $185.36 244 days 10/8/24
1327 Soundview Trl 4 4 3,258 $1,525,000 $1,500,000 $460.41 5 days 10/4/24
5444 Soundside Dr 3 2 1,456 $294,000 $260,000 $178.57 51 days 10/4/24
1359 Whisper Bay Blvd 3 4 1,980 $399,000 $399,000 $201.52 61 days 10/4/24
5670 Stellarjay St 3 3 1,537 $289,900 $289,900 $188.61 314 days 10/4/24
1301 Connemara Cir 4 2 2,306 $448,000 $430,000 $186.47 33 days 10/1/24
5658 Charter Cir 3 2 1,512 $227,500 $220,000 $145.50 16 days 10/1/24
2805 Sandy Ridge Rd 3 2 1,748 $410,000 $390,000 $223.11 23 days 9/30/24
6622 East Bay Blvd 3 2 2,010 $850,000 $825,000 $410.45 30 days 9/30/24
Average: 3.4 2.6 2,068 $526,901 $511,758 $243 71 days
Viewing 1 - 10 of 446
Viewing 1 - 10 of 446

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.