Navarre Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Cotton Boll Ln 5 3 2,418 $483,600 $200 1 day
2708 Muirfield Dr 3 3 3,211 $710,000 $221.11 2 days
2598 Lovewood Dr 4 3 2,506 $500,000 $199.52 3 days
2622 Hidden Estates Cir 3 2 1,680 $349,000 $207.74 3 days
8499 Gulf Blvd Unit #206 3 3 1,770 $1,275,000 $720.34 3 days
7854 Skyview Blvd 3 2 1,550 $325,000 $209.68 7 days
2870 Masters Blvd 3 3 2,707 $600,000 $221.65 7 days
9430 Bone Bluff Dr N/A N/A N/A $138,500 Unknown 8 days
8301 Beleza St 4 2 1,780 $439,900 $247.13 8 days
2754 Copper Reef Dr 3 2 1,644 $339,900 $206.75 8 days
Average: 3.6 2.7 2,239 $581,245 $304 263 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Secret Isle Way 3 2 1,650 $379,900 $230.24 1 day
3178 Heritage Oaks Cir 4 2 1,981 $416,000 $209.99 6 days
2620 Masters Blvd 4 4 2,739 $550,000 $200.80 19 days
3320 Secret Isle Way 4 2 2,404 $489,900 $203.79 31 days
3316 Secret Isle Way 3 2 1,880 $409,900 $218.03 1 day
3312 Secret Isle Way 5 3 2,711 $539,900 $199.15 2 days
9538 Parker Pl Dr 4 2 1,901 $359,000 $188.85 6 days
1822 Sound Haven Ct 3 3 1,614 $339,000 $210.04 32 days
3304 Secret Isle Way 4 2 2,169 $449,500 $207.24 0 days
7196 Lost Treasure Ct 3 2 1,650 $379,900 $230.24 0 days
Average: 3.7 2.5 2,103 $449,241 $222 66 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7591 North Shore Dr 4 3 2,492 $589,900 $570,000 $228.73 10 days 12/4/23
7431 Broadmoor St 4 3 2,783 $569,000 $560,000 $201.22 116 days 12/1/23
3030 Ferris Dr 3 2 1,730 $329,800 $325,000 $187.86 126 days 12/1/23
7205 Leisure St 4 3 2,647 $610,000 $605,000 $228.56 14 days 11/30/23
1723 Sound Haven Ct 3 3 1,605 $318,000 $314,000 $195.64 28 days 11/30/23
1712 Soundhaven Ct 3 3 1,614 $314,000 $309,000 $191.45 62 days 11/30/23
7244 Lost Treasure Ct 3 2 1,650 $379,900 $379,900 $230.24 2 days 11/30/23
0000 Newport St N/A N/A N/A $185,000 $160,804 Unknown 843 days 11/30/23
7290 Jacobs Trl 3 3 2,035 $495,524 $480,000 $235.87 49 days 11/29/23
8573 Gulf Blvd Unit #1201 3 3 1,398 $899,900 $850,000 $608.01 299 days 11/29/23
Average: 3.5 2.5 2,126 $433,997 $422,758 $228 52 days
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.