Navarre Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1733 Turkey Oak Dr N/A N/A N/A $254,000 Unknown 0 days
8549 Corbin Ct 4 N/A 1,431 $330,000 $230.61 0 days
1754 Joybrook Rd 6 N/A 2,066 $480,000 $232.33 2 days
8493 Sevilla St 3 N/A 1,752 $409,000 $233.45 2 days
8137 Fourth St 3 N/A 1,232 $306,000 $248.38 4 days
7652 Key West Dr 5 N/A 2,479 $980,000 $395.32 3 days
7317 Westminster Dr 3 N/A 1,353 $309,000 $228.38 3 days
7151 Reef St 5 N/A 2,649 $600,000 $226.50 3 days
8887 White Ibis Way 3 N/A 1,544 $305,000 $197.54 4 days
8202 Calle Mio 4 N/A 1,968 $349,000 $177.34 5 days
Average: 3.6 2.8 2,034 $523,701 $257 322 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2339 Winfield Dr N/A N/A N/A $110,000 Unknown 4 days
8270 Molina St 3 2 1,754 $385,000 $219.50 24 days
2618 Yellow Pine Rd 4 3 2,410 $665,000 $275.93 19 days
1965 Wiregrass St 5 3 2,043 $464,900 $227.56 37 days
8561 Midtown Ct 3 N/A 1,449 $297,900 $205.59 68 days
8553 Midtown Ct 3 N/A 1,449 $297,900 $205.59 61 days
8531 Midtown Ct 3 3 1,449 $299,900 $206.97 51 days
8535 Midtown Ct 3 3 1,449 $294,900 $203.52 55 days
8493 Midtown Ct 3 N/A 1,449 $284,900 $196.62 65 days
8467 Midtown Ct 3 3 1,449 $284,900 $196.62 47 days
Average: 5.1 4.1 1,908 $382,491 $223 53 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 Navarre Sound Cir 3 N/A 1,296 $590,000 $525,000 $405.09 47 days 7/24/26
2832 Winners Cir Dr 3 N/A 1,955 $439,000 $439,000 $224.55 32 days 7/24/26
2278 Pinecone Ct 4 N/A 2,783 $710,000 $710,000 $255.12 8 days 7/24/26
7878 Lola Cir 4 N/A 1,903 $379,000 $375,000 $197.06 67 days 7/24/26
3060 Safronia Shores Rd 3 N/A 1,536 $207,000 $207,000 $134.77 164 days 7/23/26
1764 Briza Del Mar Dr 3 N/A 1,546 $280,000 $277,551 $179.53 0 days 7/22/26
8514 Esplanade St 4 N/A 1,901 $439,900 $439,000 $230.93 10 days 7/21/26
9562 Dynasty Ln 4 N/A 2,282 $400,000 $400,000 $175.28 47 days 7/21/26
1702 Sound Haven Ct 3 N/A 1,605 $310,000 $300,000 $186.92 11 days 7/20/26
1733 Sound Haven Ct 3 N/A 1,650 $309,000 $301,000 $182.42 82 days 7/20/26
Average: 3.6 2.5 2,100 $458,250 $450,620 $224 68 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.